Stainless Steel > Swing Check Valves
Stainless Steel Flanged Swing Check Valves 150lb, 300lb, & 600lb
Features
- Teflon or Graphite packing and gaskets
- Fugitive emission tested
- Round Bonnet Gaskets totally contained
Options
- API 600 Heavy Wall
- Soft seats available
- Outside Lever and weight
- Buttweld Ends available
Standards
- API-603
- ANSI B16.34
- ANSI B16.10
- ANSI B16.5
- ANSI B16.25
- API-598
- MSS SP-25
Download Drawings
Flanged
150 LB
Dimensions: inches (millimeters)
| Sizes |
L |
H |
| 1/2" | 4-1/4 (108) | 2-3/4 (70) |
| 3/4" | 4-5/8 (117) | 3-1/4 (82) |
| 1" | 5 (127) | 3-1/2 (89) |
| 1-1/2" | 6-1/2 (165) | 3-3/4 (95) |
| 2" | 8 (200) | 5 (127) |
| 2-1/2" | 8-1/2 (216) | 5 (127) |
| 3" | 9-1/2 (241) | 6-1/4 (159) |
| 4" | 11-1/2 (290) | 6-1/2 (165) |
| 6" | 14 (356) | 8 (200) |
| 8" | 19-1/2 (495) | 10 (254) |
| 10" | 24-1/2 (622) | 12-7/8 (327) |
| 12" | 27-1/2 (699) | 14 (356) |
| 14" | 31 (787) | 16-1/8 (409) |
| 16" | 34 (864) | 18-3/8 (467) |
| 18" | 38-1/2 (978) | 20-3/8 (517) |
| 20" | 38-1/2 (978) | 22-1/2 (571) |
| 24" | 51 (1295) | 24-3/8 (619) |
300 LB
Dimensions: inches (millimeters)
| Sizes |
L |
H |
| 1-1/2" | 9-1/2 (241) | 5-5/8 (143) |
| 2" | 10-1/2 (267) | 6-3/8 (162) |
| 2-1/2" | 11-1/2 (290) | 6-3/4 (171) |
| 3" | 12-1/2 (318) | 7-3/8 (187) |
| 4" | 14 (356) | 9 (229) |
| 6" | 17-1/2 (445) | 11-1/2 (290) |
| 8" | 21 (533) | 13-3/8 (340) |
| 10" | 24-1/2 (622) | 15-3/8 (390) |
| 12" | 28 (711) | 17-3/8 (441) |
| 14" | 33 (838) | 19-1/2 (495) |
| 16" | 34 (864) | 21-1/2 (546) |
| 18" | 38-1/2 (978) | 24 (610) |
| 20" | 40 (1016) | 26-1/2 (673) |
| 24" | 53 (1346) | 28-3/8 (721) |
600 LB
Dimensions: inches (millimeters)
| Sizes |
L |
H |
| 2" | 11-1/2 (290) | 8-1/2 (216) |
| 2-1/2" | 13 (330) | 8-1/2 (216) |
| 3" | 14 (356) | 10-3/8 (263) |
| 4" | 17 (432) | 11-1/2 (290) |
| 6" | 22 (559) | 13 (330) |
| 8" | 26 (660) | 14-7/8 (378) |
| 10" | 31 (787) | 16-3/8 (416) |
| 12" | 33 (838) | 18-7/8 (479) |