Cast Steel Marine Flanged Gate Valves (Non-Rising Stem) 150lb Aluminum Bronze Trim & API Trim 8
Features
- Seal-welded or Threaded seat rings
- Bosses for taps & bypass
- Graphite packing
- Calibrated position indicator
- Adaptable for reach-rod systems
Options
- Alternate Trims
- Mounting Pads for Actuation
- Standard trims: Bronze, 13% CR/HF or 316SS
Standards
- API-600
- ANSI B16.34
- ANSI B16.10
- ANSI B16.5
- ANSI B16.25
- ANSI B16.47
- API-598
- MSS SP-25
Download Drawings
Flanged
150 LB
Dimensions: inches (millimeters)
| Sizes | L | H | W |
|---|---|---|---|
| 2" | 7 (180) | 12-3/4 (325) | 7 (180) |
| 2-1/2" | 7-1/2 (190) | 13-1/2 (343) | 7 (180) |
| 3" | 8 (200) | 15 (381) | 7-7/8 (200) |
| 4" | 9 (230) | 17-3/4 (451) | 8-7/8 (225) |
| 6" | 10-1/2 (266) | 23 (584) | 12-1/2 (318) |
| 8" | 11-1/2 (290) | 27 (978) | 12-1/2 (318) |
| 10" | 13 (330) | 31-5/8 (803) | 14 (356) |
| 12" | 14 (356) | 35-5/8 (905) | 15-3/4 (400) |
| 14" | 15 (381) | 41 (1041) | 17-3/4 (451) |
| 16" | 16 (407) | 43-3/8 (1102) | 19-5/8 (498) |
| 18" | 17 (432) | 47-1/2 (1206) | 22 (559) |
| 20" | 18 (457) | 52 (1321) | 24-7/8 (632) |
