Stainless Steel > Gate Valves
Stainless Steel Flanged Gate Valves 150lb, 300lb, & 600lb
Features
- Seal-welded or Threaded seat rings
- Bosses for taps & bypass
- Graphite packing
- Calibrated position indicator
- Adaptable for reach-rod systems
Options
- Alternate Trims
- Mounting Pads for Actuation
- Standard trims: Bronze, 13% CR/HF or 316SS
- Buttweld Ends available
- Extended Bonnets
Standards
- API-600
- ANSI B16.34
- ANSI B16.10
- ANSI B16.5
- ANSI B16.25
- ANSI B16.47
- API-598
- MSS SP-25
Download Drawings
Flanged
Extended Bonnet
150 LB
Dimensions: inches (millimeters)
| Sizes |
L |
H (Open) |
W |
| 1/2" | 4-1/4 (108) | 7-1/2 (191) | 4 (102) |
| 3/4" | 4-5/8 (117) | 8-1/8 (206) | 4 (102) |
| 1" | 5 (127) | 9-1/8 (232) | 5 (127) |
| 1-1/2" | 6-1/2 (165) | 11-3/4 (298) | 6-1/2 (165) |
| 2" | 7 (180) | 14-1/2 (368) | 7 (180) |
| 2-1/2" | 7-1/2 (190) | 14-1/2 (368) | 7 (180) |
| 3" | 8 (200) | 18 (457) | 8 (200) |
| 4" | 9 (230) | 22 (559) | 9 (230) |
| 6" | 10-1/2 (266) | 29-1/2 (749) | 10 (254) |
| 8" | 11-1/2 (290) | 37-5/16 (948) | 13 (330) |
| 10" | 13 (330) | 46-1/2 (1181) | 14 (356) |
| 12" | 14 (356) | 52-1/2 (1333) | 15-7/8 (403) |
| 14" | 15 (381) | 57-5/16 (1456) | 24 (610) |
| 16" | 16 (407) | 64-1/2 (1638) | 28 (711) |
| 18" | 17 (432) | 73 (1854) | 28 (711) |
| 20" | 18 (457) | 80-1/2 (2045) | 32 (813) |
| 24" | 20 (508) | 96-5/16 (2446) | 32 (813) |
300 LB
Dimensions: inches (millimeters)
| Sizes |
L |
H (Open) |
W |
| 1-1/2" | 7-1/2 (191) | 12-7/8 (327) | 8 (200) |
| 2" | 8-1/2 (216) | 15 (381) | 8 (200) |
| 2-1/2" | 9-1/2 (241) | 15-1/2 (394) | 8 (200) |
| 3" | 11-1/8 (283) | 18-1/8 (460) | 10 (254) |
| 4" | 12 (305) | 23 (584) | 12 (305) |
| 6" | 15-7/8 (403) | 31 (787) | 14 (356) |
| 8" | 16-1/2 (420) | 38-1/8 (968) | 16 (407) |
| 10" | 18 (457) | 46-1/8 (1171) | 18 (457) |
| 12" | 19-3/4 (501) | 56 (1422) | 20 (508) |
| 14" | 30 (762) | 64-1/8 (1629) | 28 (711) |
| 16" | 33 (838) | 73-1/2 (1867) | 28 (711) |
| 18" | 36 (914) | 85-1/4 (2165) | 32 (813) |
| 20" | 39 (991) | 94-1/2 (2400) | 32 (813) |
| 24" | 45 (1143) | 110-3/8 (2803) | 32 (813) |
600 LB
Dimensions: inches (millimeters)
| Sizes |
L |
H (Open) |
W |
| 2" | 11-1/2 (290) | 19 (483) | 8 (200) |
| 2-1/2" | 13 (330) | 19-7/8 (505) | 9 (229) |
| 3" | 14 (356) | 27-1/2 (698) | 14 (356) |
| 4" | 17 (432) | 32-1/2 (825) | 16 (407) |
| 6" | 22 (559) | 41-1/4 (1047) | 18 (457) |
| 8" | 26 (660) | 52-1/4 (1327) | 20 (508) |
| 10" | 31 (787) | 60-1/4 (1530) | 24 (610) |
| 12" | 33 (838) | 73-1/4 (1860) | 28 (711) |