Forged Steel Flanged Bolted Bonnet Gate Valves 150lb, 300lb, & 600lb
Features
- Conv. Port or Full Port Intergral or Welded Flanges
- Outside Screw and Yoke (OS&Y)
- Two piece self aligning packing gland
- Captured Graphite Spiral wound gasket
- Integral backseat
- Flange Dimensions ANSI B16.5
- NACE MR-01-75
Options
- Alternate Trims
- Alternate Body Materials
- Welded Seats
- Non Rising Seats
Standards
- API-602
- BS 5352
- ANSI B16.34
- API-598
- MSS SP-25
Download Drawings
Conv. Port
Full Port
Forged Stainless
150 LB
Dimensions and Weights inches/lbs (millimeters/kgs)
| NPS | Conv. | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
|---|---|---|---|---|---|---|---|---|
| Full | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
| L | 4-1/4 (108) | 4-1/2 (117) | 5 (127) | 5-1/2 (140) | 6-1/2 (165) | 7 (178) | 7 (178) | |
| H (OPEN) | 7 (180) | 7-1/4 (182) | 8-1/2 (216) | 9-1/2 (240) | 9-3/4 (246) | 11-1/4 (283) | 13-1/4 (333) | |
| W | 4 (100) | 4 (100) | 5 (125) | 6-1/4 (160) | 6-1/4 (160) | 7 (180) | 8-3/4 (220) | |
| Weight | 9.9 (4.5) | 11.2 (5.1) | 18.0 (8.2) | 24.2 (11) | 27.5 (12.5) | 44.7 (20.3) | 44.9 (20.4) |
300 LB
Dimensions and Weights inches/lbs (millimeters/kgs)
| NPS | Conv. | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
|---|---|---|---|---|---|---|---|---|
| Full | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
| L | 5-1/2 (140) | 6 (152) | 6-1/2 (165) | 7.00 (178) | 7-1/2 (190) | 8-1/2 (216) | 8-1/2 (216) | |
| H (OPEN) | 7 (180) | 7-1/4 (182) | 8-1/2 (216) | 9-1/2 (240) | 9-3/4 (246) | 11-1/4 (283) | 13-1/4 (333) | |
| W | 4 (100) | 4 (100) | 5 (125) | 6-1/4 (160) | 6-1/4 (160) | 7 (180) | 8-3/4 (220) | |
| Weight | 13.6 (6.2) | 13.6 (6.2) | 20.5 (9.3) | 30.8 (14) | 34.1 (15.5) | 51.5 (23.4) | 49.4 (22.4) |
600 LB
Dimensions and Weights inches/lbs (millimeters/kgs)
| NPS | Conv. | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
|---|---|---|---|---|---|---|---|---|
| Full | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
| L | 6-1/2 (165) | 7.50 (190) | 8.50 (216) | 9 (229) | 9.50 (241) | 11.50 (292) | 11.50 (292) | |
| H (OPEN) | 6-1/2 (166) | 6-3/4 (169) | 7-1/2 (193) | 9 (230) | 9-3/4 (246) | 11-1/4 (283) | 13-1/4 (333) | |
| W | 4 (100) | 4 (100) | 5 (125) | 6-1/4 (160) | 6-1/4 (160) | 7 (180) | 8-3/4 (220) | |
| Weight | 15.2 (6.9) | 16.3 (7.4) | 22.9 (10.4) | 35.6 (16.2) | 38.5 (17.5) | 62.3 (28.3) | 56 (25.4) |
