Cast Steel > Gate Valves
Cast Steel API-6D Pipeline Slab Gate Valves 150lb - 1500lb
Features
- API-6D
- Full Bore allows for pigs & scrapers
- Bosses for taps & bypass
- Continual low turbulent flow
- Block & bleed capable
- Ring Joint Bonnet gaskets (Class 600lb-4500lb)
- Self relieving floating seats
- Long lasting protected seat faces
- Fugitive emission tested
- NACE MR-01-75
Options
- Alternative Trims
- Mounting Pads for Actuation
- Gear Operated (Recommended for 6" and larger)
- Alternative Materials
Standards
- API-6D
- ANSI B16.5
- ANSI B16.47
- MSS SP-25
Download Drawings
Drawings are based on most recent revisions and are subject to change without notice.
150 LB
Dimensions: inches (millimeters)
Sizes |
L |
H1 |
H (CLOSE) |
H (OPEN) |
HW |
GW |
3" | 8 (203) | 7-5/64 (180) | 23-7/16 (595) | 27-5/32 (690) | 10-5/8 (270) | / |
4" | 9 (229) | 9-3/4 (248) | 26-3/16 (665) | 31 (787) | 11-13/16 (300) | / |
6" | 10-1/2 (267) | 13-1/2 (343) | 34-11/32 (872) | 41-17/32 (1055) | 13-3/4 (350) | / |
8" | 11-1/2 (292) | 16-3/8 (416) | 40-1/2 (1030) | 49-3/4 (1263) | 13-3/4 (350) | / |
10" | 13 (330) | 19-11/16 (500) | 44-3/4 (1136) | 56 (1420) | 15-3/4 (400) | / |
12" | 14 (356) | 22-23/32 (577) | 50-29/32 (1293) | 64 (1627) | 17-3/4 (450) | 12-7/32 (310) |
14" | 15 (381) | 25 (635) | 54-15/16 (1395) | 69-1/2 (1765) | / | 12-7/32 (310) |
16" | 16 (406) | 28-21/32 (728) | 63-1/4 (1606) | 80 (2031) | / | 12-7/32 (310) |
18" | 17 (432) | 31-11/16 (805) | 67-3/4 (1720) | 86-1/4 (2190) | / | 18-1/8 (460) |
20" | 18 (457) | 34-3/4 (883) | 72-5/32 (1833) | 92-1/2 (2350) | 25-3/16 (640) | 18-1/8 (460) |
24" | 20 (508) | 41-15/16 (1065) | 86-9/64 (2188) | 111-13/32 (2830) | 28-11/32 (720) | 18-1/8 (460) |
300 LB
Dimensions: inches (millimeters)
Sizes |
L |
H1 |
H (CLOSE) |
H (OPEN) |
HW |
GW |
3" | 11-1/8 (283) | 8-19/32 (218) | 21-1/2 (545) | 26-3/8 (670) | 11-13/16 (300) | / |
4" | 12 (305) | 9-3/4 (248) | 26-3/16 (665) | 31 (787) | 11-13/16 (300) | / |
6" | 15-7/8 (403) | 13-3/4 (348) | 34-11/32 (872) | 41-17/32 (1055) | 15-3/4 (400) | / |
8" | 16-1/2 (420) | 16-1/2 (420) | 40-1/2 (1030) | 49-3/4 (1263) | 15-3/4 (400) | / |
10" | 18 (457) | 19-7/8 (505) | 44-3/4 (1136) | 56 (1420) | 19-11/16 (500) | / |
12" | 19-3/4 (501) | 22-29/32 (582) | 52-5/32 (1325) | 64-27/32 (1647) | / | 12-7/32 (310) |
14" | 30 (762) | 25-9/32 (642) | 54-15/16 (1395) | 69-1/2 (1765) | / | 12-7/32 (310) |
16" | 33 (838) | 28-21/32 (728) | 61-55/64 (1571) | 78-19/32 (1996) | / | 12-7/32 (310) |
18" | 36 (914) | 31-7/8 (810) | 67-3/4 (1720) | 86-1/4 (2190) | / | 24 (610) |
20" | 39 (991) | 35-5/32 (893) | 72-5/32 (1833) | 92-1/2 (2350) | / | 24 (610) |
24" | 45 (1143) | 41-37/64 (1056) | 89 (2261) | 114-19/64 (2903) | / | 28 (710) |
600 LB
Dimensions: inches (millimeters)
Sizes |
L |
H1 |
H (CLOSE) |
H (OPEN) |
HW |
GW |
3" | 14 (356) | 7-7/64 (180.5) | 23-7/16 (595) | 27-5/32 (690) | 11-13/16 (300) | / |
4" | 17 (432) | 9-3/4 (248) | 26-3/16 (665) | 31 (787) | 13-3/4 (350) | / |
6" | 22 (559) | 13-1/4 (337) | 34-11/32 (872) | 41-17/32 (1055) | 19-11/16 (500) | / |
8" | 26 (660) | 17-29/32 (455) | 40-9/64 (1020) | 49-11/32 (1253) | 22 (560) | 12-7/32 (310) |
10" | 31 (787) | 20-1/2 (520) | 45-23/64 (1152) | 58 (1473) | 28-11/32 (720) | 12-7/32 (310) |
12" | 33 (838) | 23-5/8 (600) | 52-5/32 (1325) | 57-3/4 (1467) | / | 18-1/8 (460) |
14" | 35 (889) | 25-25/32 (655) | 57 (1450) | 71-23/32 (1820) | / | 18-1/8 (460) |
16" | 39 (991) | 29-1/2 (749) | 63-3/8 (1610) | 80-5/32 (2036) | / | 18-1/8 (460) |
18" | 43 (1092) | 32-1/2 (826) | 68-25/32 (1747) | 87-21/64 (2218) | / | 24 (610) |
20" | 47 (1194) | 35-1/2(903) | 74-1/8 (1883) | 94-1/2 (2400) | / | 24 (610) |
24" | 55 (1397) | 42-3/4 (1086) | 91 (2311) | 116-1/4 (2953) | / | 28 (710) |
900 LB
Dimensions: inches (millimeters)
Sizes |
L |
H1 |
H (CLOSE) |
H (OPEN) |
HW |
GW |
4" | 18 (457) | 10-1/4 (260) | 26-17/32 (674) | 31-15/32 (799) | 19-11/16 (500) | / |
6" | 24 (610) | 16-3/8 (416) | 40-1/2 (1030) | 49-3/4 (1263) | / | 12-7/32 (310) |
8" | 29 (737) | 17-29/32 (455) | 42-53/64 (1088) | 52-13/64 (1326) | / | 12-7/32 (310) |
10" | 33 (838) | 20-1/2 (520) | 45-23/64 (1152) | 58 (1473) | / | 18-1/8 (460) |
12" | 38 (965) | 23-5/8 (600) | 52-5/32 (1325) | 57-3/4 (1467) | / | 18-1/8 (460) |
14" | 40-1/2 (1029) | 26-19/32 (675) | 58-1/4 (1480) | 72-7/16 (1840) | / | 28 (710) |
16" | 44-1/2 (1130) | 29-23/32 (755) | 69-7/32 (1758) | 85-11/16 (2176) | / | 28 (710) |
18" | 48 (1219) | 33-1/8 (841) | 70-1/16 (1780) | 88-15/32 (2247) | / | 28 (710) |
20" | 52 (1321) | 36-17/32 (928) | 77-3/4 (1975) | 98-5/8 (2505) | / | 31-1/2 (800) |
24" | 61 (1549) | 43-5/8 (1108) | 89-3/8 (2270) | 114-3/8 (2905) | / | 31-1/2 (800) |
1500 LB
Dimensions: inches (millimeters)
Sizes |
L |
H1 |
H (CLOSE) |
H (OPEN) |
HW |
GW |
4" | 21-1/2 (546) | 10-1/4 (260) | 26-17/32 (674) | 31-15/32 (799) | 19-11/16 (500) | / |
6" | 27-3/4 (705) | 16-3/8 (416) | 40-1/2 (1030) | 49-3/4 (1263) | / | 12-7/32 (310) |
8" | 32-3/4 (832) | 17-29/32 (455) | 42-53/64 (1088) | 52-13/64 (1326) | / | 18-1/8 (460) |
10" | 39 (991) | 20-15/32 (520) | 45-23/64 (1152) | 58 (1473) | / | 24 (610) |
12" | 44-1/2 (1130) | 23-5/8 (600) | 52-5/32 (1325) | 57-3/4 (1467) | / | 24 (610) |
Larger sizes available for each valve class above